<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Reading: Too many breweries, Pennsylvania raids, Craft Beer in Japan</title>
	<atom:link href="http://www.beernews.org/2010/03/weekend-reading-too-many-breweries-pennsylvania-raids-craft-beer-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beernews.org/2010/03/weekend-reading-too-many-breweries-pennsylvania-raids-craft-beer-in-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-too-many-breweries-pennsylvania-raids-craft-beer-in-japan</link>
	<description>Craft Beer News Updated Daily</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Equilibrium.</title>
		<link>http://www.beernews.org/2010/03/weekend-reading-too-many-breweries-pennsylvania-raids-craft-beer-in-japan/comment-page-1/#comment-16555</link>
		<dc:creator>Equilibrium.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9492#comment-16555</guid>
		<description>[...] Beernews.org drew my attention to a blog post by World Class Beverages which brought up a point that a lot of people are discussing on the net. Are there to many brewers in the United States? This is an idea. The blog post points out that it is difficult for start up breweries to get the kind of exposure they may need on shelves due to the &#8220;clutter&#8221; of other craft beers. I think we should look at things historically. At one point there were over 4,000 breweries in the United States(1893). Shortly after that we saw a step decline to around 1,500 just before the 18th amendment was passed. With consolidation after prohibition, at one point, there were just over 80 breweries(1980). Now after an incredible growth in the number of breweries we are back to 1500. I think this is due to equilibrium. I believe that the United States can support this number of breweries and industry will survive due to annual attrition and opening of new breweries. Is there a chance that we could surpass this mark. Maybe, but it would require two things. An increase in market share for craft brewers, and a focus on local or state wide only distribution as seen by breweries like New Glarus. It is important to point out that when America had 4,000 breweries times were very different. Regulation was non existent, and there were no larger than average breweries providing millions of barrels a year. What does the future hold. I don&#8217;t think any one knows for certain, but it will be interesting to see. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beernews.org drew my attention to a blog post by World Class Beverages which brought up a point that a lot of people are discussing on the net. Are there to many brewers in the United States? This is an idea. The blog post points out that it is difficult for start up breweries to get the kind of exposure they may need on shelves due to the &#8220;clutter&#8221; of other craft beers. I think we should look at things historically. At one point there were over 4,000 breweries in the United States(1893). Shortly after that we saw a step decline to around 1,500 just before the 18th amendment was passed. With consolidation after prohibition, at one point, there were just over 80 breweries(1980). Now after an incredible growth in the number of breweries we are back to 1500. I think this is due to equilibrium. I believe that the United States can support this number of breweries and industry will survive due to annual attrition and opening of new breweries. Is there a chance that we could surpass this mark. Maybe, but it would require two things. An increase in market share for craft brewers, and a focus on local or state wide only distribution as seen by breweries like New Glarus. It is important to point out that when America had 4,000 breweries times were very different. Regulation was non existent, and there were no larger than average breweries providing millions of barrels a year. What does the future hold. I don&#8217;t think any one knows for certain, but it will be interesting to see. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mack</title>
		<link>http://www.beernews.org/2010/03/weekend-reading-too-many-breweries-pennsylvania-raids-craft-beer-in-japan/comment-page-1/#comment-16388</link>
		<dc:creator>Bob Mack</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9492#comment-16388</guid>
		<description>Beersage - thanks for commenting on the blog. I think it&#039;s a topic worthy of some healthy discussion.

We certainly encourage all craft distributors to start blogs for the very reason you suggest - getting product release info out to the public. Of course, we like to throw in some discussion and highlight our great brewers as well.

Cheers to you! 

Bob Mack
World Class Beverages</description>
		<content:encoded><![CDATA[<p>Beersage &#8211; thanks for commenting on the blog. I think it&#8217;s a topic worthy of some healthy discussion.</p>
<p>We certainly encourage all craft distributors to start blogs for the very reason you suggest &#8211; getting product release info out to the public. Of course, we like to throw in some discussion and highlight our great brewers as well.</p>
<p>Cheers to you! </p>
<p>Bob Mack<br />
World Class Beverages</p>
]]></content:encoded>
	</item>
</channel>
</rss>

