<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Craft beer sales up 7.2% in 2009 and projecting ahead to 2010</title>
	<atom:link href="http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010</link>
	<description>Craft Beer News Updated Daily</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Intuitive interface design, reading habits, and beer &#171; Arafat Kazi&#39;s Ads for a Dollar</title>
		<link>http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/comment-page-1/#comment-25049</link>
		<dc:creator>Intuitive interface design, reading habits, and beer &#171; Arafat Kazi&#39;s Ads for a Dollar</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9423#comment-25049</guid>
		<description>[...] the situation. Which is partly due to people having less cash, but also partly due to the rise in craft beer sales. I&#039;m sure someone who has math skills can draw up a relationship (maybe a graph of some sort? [...]</description>
		<content:encoded><![CDATA[<p>[...] the situation. Which is partly due to people having less cash, but also partly due to the rise in craft beer sales. I&#39;m sure someone who has math skills can draw up a relationship (maybe a graph of some sort? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA: 2009 et godt år, Kate the Great, bryggeri-underholdning &#171; Beerticker.dk BETA</title>
		<link>http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/comment-page-1/#comment-16188</link>
		<dc:creator>USA: 2009 et godt år, Kate the Great, bryggeri-underholdning &#171; Beerticker.dk BETA</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9423#comment-16188</guid>
		<description>[...] Craft beer sales up 7.2% in 2009 and projecting ahead to 2010 (beernews.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] Craft beer sales up 7.2% in 2009 and projecting ahead to 2010 (beernews.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beersage</title>
		<link>http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/comment-page-1/#comment-16074</link>
		<dc:creator>beersage</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9423#comment-16074</guid>
		<description>They&#039;re not available.  Probably as to not give competing stores too much information.  It can be pretty random from what I have heard but if you know your local store owner well, you can probably just ask what sells well or how much Old Crusty they go through each month.</description>
		<content:encoded><![CDATA[<p>They&#8217;re not available.  Probably as to not give competing stores too much information.  It can be pretty random from what I have heard but if you know your local store owner well, you can probably just ask what sells well or how much Old Crusty they go through each month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.beernews.org/2010/03/craft-beer-sales-up-7-2-in-2009-and-projecting-ahead-to-2010/comment-page-1/#comment-16043</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://beernews.org/?p=9423#comment-16043</guid>
		<description>These are fasinating figures in my opinion. Are sales numbers ever released by stores or distributors? It would be really interesting to see how many bottles of Old Crusty really sell per month at my local liquor super store. Someone must have this info, is it ever made available?</description>
		<content:encoded><![CDATA[<p>These are fasinating figures in my opinion. Are sales numbers ever released by stores or distributors? It would be really interesting to see how many bottles of Old Crusty really sell per month at my local liquor super store. Someone must have this info, is it ever made available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

